| General Information |  | 
| brand | B&C.Speakers | 
| type | 12CXB | 
| description | Coaxial Loudspeaker | 
| serie | 0 | 
| impedance[Ohm]   
| This loudspeaker can normally be supplied with these impedances. Comment: values different than 8 ohm are more difficult to supply. |  | 8 Ohm | 
| hf_impedance[Ohm] | 8.0 | 
| diameter["] | 12.0 | 
| hf_diameter["] | 1.70 | 
| power[W] | 250 | 
| hf_power[W] | 30 | 
| sensitivity[dB] | 99.0 | 
| hf_sensitivity[dB] | 99.9 | 
| freq_low[Hz] | 0 | 
| freq_high[Hz] | 0 | 
| magnet_material | Ferrite | 
| voice_coil_diameter[mm (inch)] | N/A | 
| hf_voice_coil[mm]   | 0 | 
| voice_coil_height[mm] | 0 | 
| voice_coil_material | N/A | 
| magnetic_gap_depth[mm] | 0.0 | 
| flux_density[T] | 0.00 | 
| material_diafragma | 0 | 
| ebp | 146 | 
| vd[dm3]   | 0.14 | 
| typical_use | Full Range | 
| recom_xo[Hz] | B&C Speakers XO-2 | 
| production_status | 0 | 
| Thiel Small Specifications
 |  | 
| fs[Hz]   | 54 | 
| hf_magnet | 0 | 
| re[Ohm]   
| DC voice coil resistance, Re |  | 0.00 | 
| qts   
| Total Quality Factor, Qts |  | 0.35 | 
| qes   
| Electrical Quality Factor, Qes |  | 0.37 | 
| qms   
| Mechanical Quality Factor, Qms |  | 0.00 | 
| mms[gram] | 0 | 
| bl[T*m] | 0.0 | 
| vas[dm3]   
| Equivalent Air Volume to CMS, VAS |  | 94 | 
| n0[%]   | 0.00 | 
| sd[cm2]   
| Effective Surface Area, Sd |  | 522 | 
| xmax[mm]   
| Maximum Displacement, Xmax |  | 2.6 | 
| le[mH]   
| Voice Coil Inductance, Le @ 1 k |  | 0.00 |